| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Comments | |
| ASHTON | 449 | - | |||||
| ASHTON | 449.2 | - | |||||
| BLACKS CREEK | 443.25 | + | The 443.25 has a link to 147.00 on Mt. Harrison South East of Burley, Id. | ||||
| Boise | 145.25 | - | 100 | K3ZFF | |||
| Boise | 145.29 | - | |||||
| Boise | 146.680 | + | 100.0 | KI7B | Linked to South Mountain, West Mountain,Bennett, 10 meters 444.5+ & 445.6-PL Tones 100 Hz on the 144 MHz repeater,71.9 on the 445.6 MHz repeater, 91.5 onthe 444.5 MHz repeater. | ||
| Boise | 146.820 | - | 146.22 | Kb6AMQ | 94.8 | WR7ADL | Intrastate Repeater Systems 2M Repeater |
| Boise | 146.84 | - | 100 | W7VOI | |||
| BOISE | 146.88 | - | |||||
| Boise | 146.94 | - | 100 | W7ZRQ | |||
| BOISE | 147.24 | + | |||||
| Boise | 147.26 | + | 147.86 | Yes/open | 100.0 | AB7HP | Hewlett-Packard Boise Amateur Radio Club (HPBARC) located at HP main site. |
| BOISE | 147.3 | + | A | ||||
| Boise | 147.32 | + | 147.92 | 100.0 | N7FYZ | ||
| BOISE | 222.9 | + | |||||
| Boise | 223.94 | - | KB7ZD | These two repeaters both have links to remote bases. The 224.500 has a link to a (2 meter) remote base that is frequency agile. It is commonly used to access northern idaho such as the 146.82 in Moscow, 146.80 Spout Springs, Ore. and 147.06 in Baker, O | |||
| Boise | 224.5 | - | WB7DOW | ||||
| Boise | 29.680 | - | 29.580 | KB6AMQ | 94.8 | WR7GEM | 10 Meter Input for Interstate Repeater System |
| BOISE | 443.25 | + | |||||
| BOISE | 443.4 | + | |||||
| BOISE | 443.6 | + | |||||
| BOISE | 443.850 | + | 448.850 | NO | 100.0 | W7VOI | THIS REPEATER IS PART OF THE VOICE OF IDAHO SYSTEM AND IS LOCATED ON THE NEW ADA COUNTY BUILDING. |
| Boise | 444.500 | + | 449.500 | KB6AMQ | 94.8 | WR7ID | UHF Repeater Entry for Interstate Repeater System |
| BOISE | 444.900 | + | 449.900 | YES | 100.0 | W7VOI | This repeater is part of the Voice of Idaho system located on Shafer Butte |
| Boise | 445.6 | - | 100 | KI7B | 42* turns off the PL Tone | ||
| Boise | 52.62 | - | WA9WSJ | If you use this repeater contact WA9WSJ for permission. It is his private equipment but he is usually easy to work with if you ask first. The repeater is toned, he will give you the tone when you get permission to use the system and learn the system rule | |||
| Bonners Ferry | 145.450 | - | 144.850 | WX7H-1 | |||
| Bonners Ferry | 146.960 | - | 146.360 | Yes | WX7H-2 | ||
| BURLEY | 147 | - | |||||
| BURLEY | 449.2 | - | |||||
| BUTTE CITY | 443 | + | 123 | ||||
| CALDWELL | 443.2 | + | |||||
| CALDWELL | 444.1 | + | |||||
| CALDWELL | 445.925 | - | |||||
| Cascade | 146.620 | - | 146.02 | No | W7VOI | This repeater is part of the Voice of Idaho system and is linked to the 147.24 and 443.600 machines on Cinnabar | |
Please send us any corrections |
|||||||
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Comments | |
| COEUR D ALENE | 147.08 | + | |||||
| COEUR D ALENE | 444.35 | + | |||||
| COTTONWOOD | 444.4 | + | |||||
| COTTONWOOD | 447.4 | - | |||||
| Cottonwood Butte | 444.950 | + | 449.950 | No | 100.0 | K7EI | Linked |
| Deary | 145.35 | - | 144.75 | no | 114.8 | N7WEE | New 2 meter repeater near Moscow, Idaho. Has excellent wide area coverage from Worley (to the north) to Waha (just south of Lewiston, east to Orofino, and west to Alpowai Grade near Pomeroy, Washington. |
| CASCADE | 443.050 | + | KA7ANM | Equiped with IRLP | |||
| DRIGGS | 146.94 | - | 100 | ||||
| EMMETT | 28.4 | - | N7NTY | ||||
| GRACE | 146.8 | - | |||||
| GRACE | 449.375 | - | |||||
| HIGH CAMP | 146.68 | - | |||||
| HOMEDALE | 146.92 | - | |||||
| HOWE | 146.85 | - | |||||
| HOWE | 449.4 | - | |||||
| Idaho City | 146.820 | - | 146.22 | Yes | 94.8 | WR7ADL | This is an Intrastate Repeater System Repeater, Originally put on the air back in 1970 with the same call sign, by WA7VNR, WA7UDO, and WA7MXN. |
| Idaho City | 29.680 | - | 28.580 | Yes | 94.8 | WR7ID | This is a linked repeater of The Intrastate Repeater System, LLC. |
| Idaho City | 444.5 | + | 449.5 | Yes | 94.8 | WR7ID | This repeater is now an Intrastate Repeater System Repeater Repeater. It was originally entered by Marc Palmer, KB6AMQ, Deceased, who helped in many ways to support repeaters with both installation and maintenance. We will all miss Marc a lot. |
| Idaho City | 52.525 | + | 52.760 | Yes | 94.8 | WR7ID | This is a linked repeater of the Intrastate Repeater System, LLC. |
| Idaho Falls | 146.64 | - | 146.04 | yes | ab7os | ||
| Idaho Falls | 146.74 | - | 146.14 | yes | ab7os | ||
| Idaho Falls | 147.15 | + | 147.75 | NO | WB7CCS | This repeater site is owned by WA7KRP. Wide area coverage. Emergency power. | |
| Idaho Falls | 443.00 | + | 448.00 | C | 123.0 | WA4VRV/R | Open Repeater, Closed Autopatch. Wide area coverage. |
| IDAHO FALLS | 444 | + | 100 | ||||
| JEROME | 146.66 | - | |||||
| KELLOGG | 146.94 | - | |||||
| KELLOGG | 444 | + | |||||
| KETCHUM | 147.18 | + | |||||
| KUNA | 147.2 | + | A | ||||
| LEWISTON | 146.86 | - | A | ||||
| Lewiston | 146.96 | - | 146.36 | no | W7VJD | Located at top of Lewiston Hill, below Idaho Dept. of Transportation Weigh Station | |
| Lewiston | 444.400 | + | 449.400 | no | 162.2 | W7TRO | UPDATE - Call sign of this IRLP repeater is W7TRO, PL Tone changed to 162.2 hz. |
| LEWISTON | 444.925 | + | 449.925 | No | 100.0 | K7EI | Wide Area Coverage / Linked |
| Lewiston | 444.975 | + | 449.975 | Yes | 100.0 | K7EI | Linked - This is updated info for the old 444.975 listing |
| LEWISTON | 53.35 | + | 51.65 | No | 100.0 | K7EI | Linked |
Please send us any corrections |
|||||||
| City | Output | Offset | Input | AutoPatch/PL | Call Sign | Comments | |
| McCall | 147.02 | + | 100 | KC7MCC | |||
| MOSCOW | 146.82 | - | |||||
| MOSCOW | 442.8 | + | |||||
| MT. CINNABAR | 147.24 | + | |||||
| Mt. Cinnabar | 443.6 | + | The 443.60 has a link to 146.62, 147.24, and then east as far as Wyoming and then south into Utah. | ||||
| MT. HOME | 147.34 | + | N7OKG | ||||
| MULLAN | 147.02 | + | |||||
| NAMPA | 147.36 | + | A | ||||
| Nampa | + | 449.100 | 156.7 CTCSS | WB7HAM/R | Soon to be connected to the Echolink network | ||
| NAMPA | 444.3 | + | W7GF | ||||
| Orofino | 145.270 | - | 144.670 | 100.0 | KD7ALJ | Lewis & Clark Trail Hilltop DX Society. | |
| OROFINO | 145.49 | - | |||||
| PAYETTE | 147.12 | + | 100 | K7OJI | |||
| Payette | 147.160 | + | 146.560 | 100.0 | K7OJI | This repeater is not used. We changed the frequency to 147.120. | |
| PAYETTE | 147.2 | + | N7NTY | 147.20 repeater has a 10 METER LINK to 28.400 | |||
| PAYETTE | 444.15 | + | 100 | ||||
| Pocatello | 147.060 | + | 147.660 | N7DN | Pocatello Amateur Radio Club. | ||
| POCATELLO | 147.24 | + | |||||
| POCATELLO | 147.3 | + | |||||
| POCATELLO | 444.675 | + | |||||
| POCATELLO | 449.675 | - | |||||
| POST FALLS | 146.98 | - | |||||
| POST FALLS | 147.22 | + | |||||
| PRITCHARD | 224.76 | - | |||||
| RATHDRUM | 145.33 | - | |||||
| REXBURG | 146.7 | - | |||||
| Rexburg | 147.31 | + | Yes | K7CCG | |||
| REXBURG | 449.5 | - | |||||
| RIGBY | 146.88 | - | 100 | ||||
| SAINT MARIES | 147.1 | + | |||||
| Sandpoint | 145.490 | - | 144.890 | no | 107.2 | KC7JLU | |
| SANDPOINT | 146.78 | - | |||||
| Silver City | 147.240 | + | 147.840 | No | W7VOI | THIS REPEATER IS PART OF THE VOICE OF IDAHO SYSTEM AND IS LINKED TO THE 443.600 AND 146.620 | |
| TABLE ROCK | 444.35 | + | W9MRL | ||||
Please send us any corrections |
|||||||
PL = Private Line
AP = AutoPatch. To gain access to this feature, most clubs require membership.
Local RACES Primary Emergency Repeater
Local RACES Secondary Emergency Repeater
* Autopatch available for any users.
Related Links

